Login
Register
SAT
San Antonio International Airport
Official FAA Data Effective 2019-08-15 0901Z
Location Information for KSAT
Coordinates: N29°32.04' / W98°28.14'
Located 07 miles N of San Antonio, Texas on 2305 acres of land. View all Airports in Texas.
Surveyed Elevation is 809 feet MSL.
Magnetic Variation from 2020 is 4° East
Operations Data
|
|
Airport Communications
D-ATIS: | 118.9 |
---|---|
ASOS: | Tel. 210-805-5583 |
SAN ANTONIO TOWER: | 119.8 257.8 |
SAN ANTONIO GROUND: | 121.9 348.6 |
SAN ANTONIO APPROACH: | 118.05 ;(141-270) 121.375 124.45 ;(360-090) 125.1 ;(271-359) 125.7 127.1 128.05 ;(091-140) 251.125 257.625 ;SAT 115R-154R 35-56 DME 290.225 307.0 ;(271-359) 318.1 ;(091-140) 335.625 ;360-090 353.5 ;(141-270) |
SAN ANTONIO DEPARTURE: | 118.05 ;(141-270) 124.45 ;(360-090) 125.1 ;(271-359) 125.7 127.1 128.05 ;(091-140) 251.125 290.225 307.0 ;(271-359) 318.1 ;(091-140) 335.625 ;360-090 353.5 ;(141-270) |
IC: | 125.1 ;(271-359) 307.0 ;(271-359) |
CLEARANCE DELIVERY: | 126.7 |
BOWIE DP: | 125.1 ;RY 04 LRD TRANSITION 125.7 ;RY13/22/31 127.1 ;RY O4 CRP TRANSITION 269.1 ;RY 04 CRP TRANSITION 290.225 ;RY 04/13/31 307.0 ;RY 04 LRD TRANSITION |
ALISS DP: | 125.1 ;RY 04/22/31 125.7 ;RY 13 290.225 ;RY 13 |
ALAMO DP: | 125.1 ;RY 04/22/31 127.1 ;RY 13 269.1 ;RY 13 307.0 ;RY 04/22/31 |
AS ASSIGNED: | 120.3 121.2 239.025 317.5 |
CLASS C: | 118.05 ;(141-270) 124.45 ;(360-090) 125.1 ;(271-359) 128.05 ;(091-140) 307.0 ;(271-359) 318.1 ;(091-140) 335.625 ;360-090 353.5 ;(141-270) |
THREE RIVERS DP: | 125.7 ;RWY 13,22,31 127.1 ;RWY 04 269.1 ;RWY 04 290.225 ;RWY 13,22,31 |
BRAUN STAR: | 127.1 269.1 |
LEJON DP: | 125.1 ;RY 04/22/31 125.7 ;RY 13 290.225 ;RY 12 290.225 ;RY 13 307.0 ;RY 04/22/31 |
UNICOM: | 122.950 |
MILET DP: | Jack Lambert Lambert Jack Jersey Jersey Jack Jersey Lambert Online Online125.1 ;RY 04 125.7 ;RY 13/22/31 290.225 ;RY 13/22/31 307.0 ;RY 04 |
EMERG: | 121.5 243.0 |
ATIS at RND (10.0 E): | 327.8 ;HANGOVER |
ATIS at SKF (10.7 SW): | 120.45 |
ATIS at SSF (11.8 S): | Cheap Jersey Fran Immo - Tarkenton 128.8 |
- 128.05 397.0 348.4 289.2 TRACON PIT/UPT CAT VI TRAINING AREA(DO NOT ADVERTISE.
- CTN: DUE CONST UFN; ATCT UNABLE TO OBSERVE TFC ON SE PORTION OF ARPT. TWR INSTRUCTIONS ON TWYS & RAMPS IN THIS AREA WILL BE ADZY ONLY. SMALL ACFT DEPARTING RWY 3 ANTICIPATE TKOF FM INT TWY G.
- ASR-9 ELEV 865 FT. CPME JUDSON 29-32-39.3342N 098-21-19.3004W. CPME QNA 30-05-06.0069N 100-21-51.9579W. CPME RSG 29-21-40.5476N 097-03-59.7940W. CPME SAT 29-31-37.2354N 098-28-33.0040W.
Nearby Navigation Aids
|
|
Runway 04/22
Dimensions: | 8505 x 150 feet / 2592 x 46 meters | |
---|---|---|
Surface: | Cheap Jersey Fran Immo - Tarkenton Concrete / Grooved in Good Condition | |
Weight Limits: | 91 /R/B/W/T, S-95, D-190, ST-270 | |
Edge Lighting: | High Intensity | |
Runway 04 | Runway 22 | |
Coordinates: | N29°31.39' / W98°28.19' | Cheap Jersey Fran Immo - Tarkenton N29°32.46' / W98°27.15' |
Elevation: | 786.0 | 754.2 |
Traffic Pattern: | Left | Left |
Runway Heading: | 037° Magnetic, 041° True | 217° Magnetic, 221° True |
Cheap Jersey Fran Immo - Tarkenton Declared Distances: | TORA:8505 TODA:8505 ASDA:8505 LDA:8505 | TORA:8505 TODA:8505 ASDA:8505 LDA:8505 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4R (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
RVR Equipment | Touchdown | Rollout |
Approach Lights: | MALS 1,400 Foot Medium-intensity Approach Lighting System. | |
REIL: | Yes | |
Centerline Lights: | Yes | Yes |
Obstacles: | 46 ft Pole 2180 ft from runway, 225 ft left of center |
Runway 13R/31L
Dimensions: | 8502 x 150 feet / 2591 x 46 meters | |
---|---|---|
Surface: | Concrete / Grooved in Good Condition | |
Weight Limits: | 86 /R/B/W/T, S-95, D-190, ST-270 | |
Edge Lighting: | High Intensity | |
Cheap Jersey Fran Immo - Tarkenton Runway 13R | Runway 31L | |
Coordinates: | N29°32.56' / W98°29.13' | N29°31.63' / W98°27.93' |
Elevation: | 809.1 | 778.4 |
Traffic Pattern: | Left | Left |
Runway Heading: | Cheap Jersey Fran Immo - Tarkenton 128° Magnetic, 132° True | 308° Magnetic, 312° True |
Declared Distances: | TORA:8502 TODA:8502 ASDA:8502 LDA:8502 | TORA:8502 TODA:8502 ASDA:8502 LDA:8502 |
Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
RVR Equipment | Touchdown Midfield Rollout | Touchdown Midfield Rollout |
Approach Lights: | ALSF2 Standard 2,400 Foot High-intensity Approach Lighting System with sequenced flashers, CATEGORY II or III Configuration. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
Centerline Lights: | Yes | Yes |
Obstacles: | 79 ft Building 3500 ft from runway, 300 ft right of center |
Runway 13L/31R
Dimensions: | 5519 x 100 feet / 1682 x 30 meters | |
---|---|---|
Surface: | Asphalt in Fair Condition | |
Weight Limits: | 61 /F/C/W/T, S-59, D-120 | |
Edge Lighting: | Medium Intensity | |
Runway 13L | Runway 31R | |
Coordinates: | N29°32.42' / W98°28.66' | N29°31.81' / W98°27.88' |
Elevation: | 797.2 | 779.2 |
Traffic Pattern: | Left | Left |
Runway Heading: | 128° Magnetic, 132° True | 308° Magnetic, 312° True |
Declared Distances: | TORA:5519 TODA:5519 ASDA:5519 LDA:5519 | TORA:5519 TODA:5519 ASDA:5519 LDA:5519 |
Markings: | Non-Precision Instrument in good condition. | Basic in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | Mcdavid Jersey Mcdavid Jersey Jersey Mcdavid Sales Jersey Jersey Sales Sales Sales Mcdavid McdavidMAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | HIGH/LOW |
Bulk Oxygen: | HIGH/LOW |
Other Services: | AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | CITY OF SAN ANTONIO | |
100 MILITARY PLAZA | ||
SAN ANTONIO, TX 78207 | ||
210-207-7253 | ||
Manager: | RUSS HANDY | Cheap Jersey Fran Immo - Tarkenton |
9800 AIRPORT BLVD | ||
SAN ANTONIO, TX 78216 | ||
210-207-3450 |
Operational Statistics
Single Engine Aircraft Based on Field: | 76 | Statistics collected for 12 month period ending 2018-09-30 | |
---|---|---|---|
Multi-Engine Aircraft Based on Field: | 50 | Annual Commercial Operations: | 93029 |
Jet Aircraft Based on Field: | 78 | Annual Commuter Operations: | none |
Cheap Jersey Fran Immo - Tarkenton Helicopters Based on Field: | 15 | Annual Air Taxi Operations: | 20861 |
Military Aircraft Based on Field: | none | Annual Military Operations: | 4786 |
Gliders Based on Field: | none | Annual GA Local Operations: | 454 |
Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 45549 |
Other Remarks
-
GLIDER/SOARING OPNS APRXLY 17 MILES NW OF ARPT DURG VFR.
-
TWY D NON-MOVEMENT AREA FM TWY N TO 500 FT W OF TWY N.
-
NOISE SENSITIVE AREAS EXIST ON ALL SIDES OF ARPT, AT PILOTS DISCRETION CLIMB AS QUICKLY AND QUIETLY AS SAFELY POSSIBLE ON DEPARTURE AND USE CONSIDERATION WHEN FLYING OVER POPULATED AREAS BY MINIMIZING FLT AND HIGH PWR SETTINGS. MILITARY AIRCRAFT: DEPARTING AND ARRIVING AIRCRAFT WILL USE MINIMUM POWER SETTINGS CONSISTENT WITH AIRCRAFT FLIGHT MANUALS, AFTERBURNER TAKEOFF IS PROHIBITED UNLESS REQUIRED FOR SAFETY OF FLIGHT. ENGINE-UPS ARE PERMITTED BTN 0600-2300.
-
ACFT TAXIING ON RY 04 NE BOUND LOOK FOR HOLD SHORT TO RY 31L.
-
ACFT TAXIING ON TWY N SW BOUND LOOK FOR HOLD SHORT TO RY 31R.
-
WORK IN PROGRESS SCHEDULED MAINTENANCE ON & ALONG TWYS AND RAMPS AREAS AT VARIOUS TIMES.
-
GROUND RUN-UP ENCLOSURE AVBL 24 HRS.
-
TERMINAL GATES A1, A5, A6, A7 & A8 USE ONLY WITH PPR CALL OPNS 210-207-3433.
-
RY 13L/31R NOT AVBL FOR PART 121 ACR OPNS.
-
THE FOLLOWING TWYS ARE NOT AVBL FOR ACFT 59,000 LBS OR OVER: TWY A & TWY J NORTH OF RY 13R-31L, TWY M & TWY P, TWY H NORTHWEST OF TWY Z AND TWY E EAST OF RY 04/22.
-
TWY Z CLSD TO ACFT WITH WINGSPAN GREATER THAN 118 FT.
-
C130 AND C17 TYPE ACFT MUST PARK ON WEST RAMP TO CLR CUST.
-
INNER RAMP TAXILANE NORTH OF TRML A AND B IS CLSD TO ACFT WITH WINGSPAN GTR THAN 135 FT.
-
PPR WITH ARPT OPNS FOR ACFT POWERING BACK FM TERMINAL GATES.
-
Cheap Jersey Fran Immo - Tarkenton TWYS L & B CLSD TO ACFT WITH WINGSPANS GREATER THAN 118 FT EXITING RY 31L.
-
A BARRICADED PAVEMENT ELEVATION CHANGE EXISTS ALONG THE EASTERN SIDE OF THE WEST RAMP.
-
FREQUENT RUBBER ACCUMULATION NW 2500 RY 13R/31L.
-
ACFT AT TERMINAL A & B ADVISE GND CTL PRIOR TO PUSH.
-
COMPASS DEVIATION MAY OCCUR AT THE NW PORTION OF TWY R DUE TO REBAR RE-ENFORCED CONC BRIDGE LCTD UNDER THE TWY.
-
TWY L CLSD NORTHBOUND.
-
AERODROME ALL SFC WIP CONST FOR CURRENT INFO CTC OPS. 210-207-3433.
-
ARPT RSTD TO ACFT WITH WINGSPAN GTR THAN 171 FT, PPR WITH 24HR OPS 210-207-3433. RQRD FOR AUTH.
-
APRON EAST CARGO RAMP INT OF RWY 04/22 AND TWY DELTA ACFT ARE REQ TO APPLY THE MNM THRUST WHEN XNG THE RWY TO AVOID DMG DUE TO JET BLAST.
-
ALL INTL GENERAL AVIATION CLEAR U.S. CSTMS AT NORTH FIXED BASE OPERATOR RAMP EAST SIDE, CALL U.S. CSTMS 210-821-6965 UPON ARR.
-
ALL ACFT AFTER LDG ON RWY 13R/31L EXITING SOUTHWEST BOUND ON TWY DELTA TO MAKE 90 DEG TURN ON TWY GOLF TO AVOID NEWLY LAID UNUSBL SFC.
-
FOREIGN MIL ACFT WITH WINGSPAN LESS THAN 100 FT MUST REP TO GA RAMP FED INSPECTION STATION FOR CUST PROCESSING, CTC AP MANAGEMENT AT 210-207-3433.
-
TWY S BTN APCH END RWY 13L AND RWY 13R/31L CLSD TO ACFT WITH WINGSPAN MORE THAN 100 FT. TWY R BTN APCH END RWY 13L AND TWY D CLSD TO ACFT WINGSPAN MORE THAN 100 FT.
-
NUMEROUS FLOCKS OF BIRDS INVOF ARPT.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Cheap Jersey Fran Immo - Tarkenton Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KRND | Randolph AFB Airport | 087° | 10.0 | |
KSKF | Kelly Field Airport | 209° | 10.7 | |
KSSF | Stinson Municipal Airport | 176° | 11.8 | |
Cheap Jersey Fran Immo - Tarkenton | Unitas Unitas Colts Colts Jersey Colts Unitas Jersey | Boerne Stage Field Airport | 309° | 16.4 |
KCVB | Castroville Municipal Airport | 236° | 23.1 | |
KBAZ | New Braunfels Regional Airport | 061° | 24.5 | |
23R | Devine Municipal Airport | 222° | 34.3 | |
KPEZ | Pleasanton Municipal Airport | 180° | 34.8 | |
KHYI | San Marcos Regional Airport | 051° | 38.3 | |
Green Green Jersey Bay Packers Bay | South Texas Regional At Hondo Airport | 250° | 38.6 | |
KERV | Kerrville Municipal/Louis Schreiner Field Airport | 305° | Cheap Jersey Fran Immo - Tarkenton 41.7 | |
50R | Lockhart Municipal Airport | 061° | 45.7 |